Login for Game Attendance
Day | Date | Time | Location | Visitor | Home |
Result (Record)
|
Thu | Mar 8/18 (Thu) | 5:00pm | WBMS | Glenvar 0 | WBMS 3 | W (1 - 0) |
Thu | Mar 15/18 (Thu) | 5:00pm | WBMS | Cave Spring 2 | WBMS 0 | L (1 - 1) |
Mon | Mar 19/18 (Mon) | 5:00pm | WBMS | Hidden Valley 0 | WBMS 5 | W (2 - 1) |
Mon | Mar 26/18 (Mon) | 5:00pm | WBMS | Andrew Lewis 0 | WBMS 2 | W (3 - 1) |
Thu | Mar 29/18 (Thu) | 5:00pm | Northside | WBMS 7 | Northside 1 | W (4 - 1) |
Tue | Apr 10/18 (Tue) | 5:30pm | Glenvar | WBMS 2 | Glenvar 0 | W (5 - 1) |
Thu | Apr 12/18 (Thu) | 5:30pm | WBMS | Central Academy 0 | WBMS 2 | W (6 - 1) |
Mon | Apr 16/18 (Mon) | 5:30pm | Cave Spring | WBMS 1 | Cave Spring 1 | T (6 - 1 - 1) |
Thu | Apr 19/18 (Thu) | 5:30pm | Hidden Valley | WBMS 4 | Hidden Valley 0 | W (7 - 1 - 1) |
Mon | Apr 23/18 (Mon) | 5:30pm | WBMS | Read Mountain | WBMS | - |
Wed | Apr 25/18 (Wed) | 5:30pm | Read Mountain | WBMS | Read Mountain | - |
Thu | Apr 26/18 (Thu) | 5:30pm | Spartan Field | WBMS | Andrew Lewis | - |
Mon | Apr 30/18 (Mon) | 5:30pm | WBMS | Northside | WBMS | - |
Tue | May 1/18 (Tue) | 5:30pm | Central Academy | WBMS | Central Academy | - |
Note start times vary. There is an admission charge for all Roanoke Valley Middle School League games, $2 for students, $5 for adults.