Day | Date | Time | Location | Visitor | Home |
Result (Record)
|
Tue | Jan 2/18 (Tue) | 4:30pm | ^Dawson | JV Blue - Friendswood | Dawson | - |
Tue | Jan 2/18 (Tue) | 5:45pm | ^Dawson | JV Blue - Friendswood | Santa Fe | - |
Tue | Jan 9/18 (Tue) | 5:00pm | HISD Chavez | JV Blue - Friendswood 4 | Chavez 0 * | W (1 - 0) |
Fri | Jan 12/18 (Fri) | 11:40am | Port Neches Groves (Tournament) | JV Blue - Friendswood 4 | Dobie JV 1 * | W (2 - 0) |
Fri | Jan 12/18 (Fri) | 2:40pm | Port Neches Groves (Tournament) | JV Blue - Friendswood 0 | Dobie Varsity 0 * | T (2 - 0 - 1) |
Sat | Jan 13/18 (Sat) | 10:05am | Port Neches Groves (Tournament) | Nederland 1 | JV Blue - Friendswood 2 * | W (3 - 0 - 1) |
Sat | Jan 13/18 (Sat) | 1:15pm | Port Neches Groves (Tournament) | Jasper 0 | JV Blue - Friendswood 1 * | W (4 - 0 - 1) |
Thu | Jan 18/18 (Thu) | 9:00am | Clear Lake (Tournament) | JV Blue - Friendswood 1 | Aldine 0 * | W (5 - 0 - 1) |
Thu | Jan 18/18 (Thu) | 3:00pm | Clear Brook | JV Blue - Friendswood 2 | Clear Brook 0 * | W (6 - 0 - 1) |
Fri | Jan 19/18 (Fri) | 10:30am | Clear Lake (Tournament) | North Shore 0 | JV Blue - Friendswood 4 * | W (7 - 0 - 1) |
Fri | Jan 19/18 (Fri) | 4:00pm | Clear Lake | JV Blue - Friendswood 1 | Kingwood 5 * | L (7 - 1 - 1) |
Sat | Jan 20/18 (Sat) | 8:00am | Clear Lake (Tournament) | JV Blue - Friendswood 0 | Brazoswood 4 * | L (7 - 2 - 1) |
Tue | Jan 23/18 (Tue) | 5:00pm | Friendswood | JV Blue - Friendswood 2 | Katy 1 * | W (8 - 2 - 1) |
Fri | Jan 26/18 (Fri) | 5:30pm | *Dickinson | JV Blue - Friendswood 5 | Dickinson 0 * | W (9 - 2 - 1) |
Tue | Jan 30/18 (Tue) | 5:30pm | *Friendswood | Clear Falls 1 | JV Blue - Friendswood 3 * | W (10 - 2 - 1) |
Fri | Feb 2/18 (Fri) | 5:30pm | *Clear Brook | JV Blue - Friendswood 4 | Clear Brook 0 * | W (11 - 2 - 1) |
Tue | Feb 6/18 (Tue) | 5:30pm | *Clear Creek | JV Blue - Friendswood 6 | Clear Creek 0 * | W (12 - 2 - 1) |
Fri | Feb 9/18 (Fri) | 5:30pm | *Friendswood | Clear Lake 0 | JV Blue - Friendswood 3 * | W (13 - 2 - 1) |
Tue | Feb 13/18 (Tue) | 5:30pm | *Clear Springs | JV Blue - Friendswood 0 | Clear Springs 1 * | L (13 - 3 - 1) |
Fri | Feb 16/18 (Fri) | 5:30pm | *Friendswood | Alvin 0 | JV Blue - Friendswood 3 * | W (14 - 3 - 1) |
Tue | Feb 20/18 (Tue) | 5:30pm | *Friendswood | Dickinson 0 | JV Blue - Friendswood 5 * | W (15 - 3 - 1) |
Fri | Feb 23/18 (Fri) | 5:30pm | *Challenger Stadium | JV Blue - Friendswood 3 | Clear Falls 1 * | W (16 - 3 - 1) |
Tue | Feb 27/18 (Tue) | 5:30pm | *Friendswood | Clear Brook 1 | JV Blue - Friendswood 2 * | W (17 - 3 - 1) |
Fri | Mar 2/18 (Fri) | 5:30pm | *Friendswood | Clear Creek 0 | JV Blue - Friendswood 7 * | W (18 - 3 - 1) |
Tue | Mar 20/18 (Tue) | 5:30pm | *Friendswood | Clear Springs 1 | JV Blue - Friendswood 1 * | T (18 - 3 - 2) |
Fri | Mar 23/18 (Fri) | 5:30pm | *Alvin | JV Blue - Friendswood | Alvin | - |
* Stats have been entered for this game