Players
# | Name | POS | Grade |
---|---|---|---|
00 | Daniella Rodriguez | GK/Def | 09 |
18 | Jehieli Benitez | MF/DEF | 10 |
1 | Lesly Cardenas | F | 9 |
2 | Jiovana Valencia | D/MF | 12 |
12 | Saira Vega | D | 10 |
3 | Pricilla Galindo | MF | 9 |
3 | Emily Gonzales | D | 12 |
3 | Irma De Dios | MF | 11 |
4 | Elissa Bonilla | DEF/MF | 12 |
4 | Yanet Flores | F | 9 |
4 | Sahisa Garth | DEF/MF | 10 |
4 | Jayla Billingsley | F | 11 |
5 | Juliana Tejeda | DEF/MF | 11 |
5 | Angelica Martinez | DEF/MF | 12 |
5 | Monic Sauceda | F | 10 |
6 | Estefany Velazquez | DEF/MF | 9 |
6 | Rubi Rodriguez | DEF | 09 |
6 | Allison Ortiz | MF | 9 |
7 | Cheyla Delvie | MF | 12 |
7 | Julihanna Villa | MF | 09 |
7 | Vivian Videz | D | 10 |
8 | Karina Terrazas | DEF/F | 12 |
8 | Ashley Terrazas | DEF | 9 |
8 | Hiedy Araica | MF | 09 |
8 | Araceli Rizo | MF | 9 |
10 | Yudith Banda | MF/F | 12 |
17 | Ashley Oseguera | F/D | 10 |
11 | Cynthia Sanchez | MF/D | 10 |
11 | Isabela Magallon | DEF/MF/F | 10 |
12 | Mariana Valadez | F/Wing | 11 |
12 | Kate Campos | DEF/MF | 10 |
12 | Magali Cayetan | DEF/MF | 12 |
18 | Perla Campos | MF | 10 |
13 | Jatsari Morales | F/MF | 12 |
13 | Noelya Valadez | F | 9 |
25 | Ahtziry Benitez | MF | 12 |
14 | Guadalupe Contreras | MF | 12 |
14 | Niurca Guzman | DEF | 9 |
24 | Diana Martinez | DEF/MF | 09 |
15 | Maria Ortiz | DEF | 09 |
16 | Blanca Orozco | DEF | 12 |
16 | Naiyelit Torres | DEF | 9 |
17 | Kimberly Flores | MF | 9 |
18 | Ashley Flores | MF | 9 |
19 | Nancy Mendoza | D/MF | 9 |
20 | Ana Ramirez | Wing/F | 10 |
20 | America Lara | DEF/MF | 09 |
20 | Yanaris Castillo | F | 11 |
21 | Arianna Fernandez | DEF | 12 |
21 | Maria Castro | DEF/GK | 10 |
21 | Isabella Magallon | MF | 11 |
22 | Vanessa Salamanca | F/MF | 12 |
22 | Heidy Araica | MF | 09 |
23 | Sakima Perez | DEF/GK | 10 |
23 | Clarissa Hernandez | D/MF | 12 |
25 | Paola Pulido | DEF | 09 |
26 | Ivana Pagoaga | F/Wing | 12 |
26 | Valeria Valadez | DEF | 11 |
26 | Nayeli Orellana | D/MF | 9 |
28 | Cristal Ramirez | MF | 11 |
29 | Diana Arreguin | F | 9 |
29 | Kelly Rodriguez | DEF | 10 |
33 | Priscilla Ceja | DEF/MF | 10 |
35 | Nadia Garcia | F | 9 |
37 | Alexandra Valencia | F | 9 |
99 | Stephanie Sanchez | GK/MF | 11 |
Coaches
Name | POS | Hometown |
---|---|---|
Edolia Anderson | JV Coach | |
Daniel Garcia | Head Coach | Dallas, TX |
Amber Howard | JV/Freshman Coach | |
Jacob Hoover | Varsity Assistant | |
Sandra Guidry | Freshman Coach | |
Jacob Hoover | Varsity Assistant | |
Ana Barrientos | JV Coach | |
Jennifer Foreman | JV Assistant |