2019
Scoring
Player | GP | G | A | P | PIM | P/G | SHG | PPG |
---|---|---|---|---|---|---|---|---|
Eric Dunn | 19 | 22 | 9 | 31 | 44.5 | 1.63 | 0 | 4 |
Darren Hilliard | 16 | 10 | 8 | 18 | 24 | 1.12 | 0 | 2 |
Richard Spatta | 11 | 5 | 5 | 10 | 6 | 0.91 | 0 | 0 |
Christian O'Malley | 11 | 5 | 3 | 8 | 12 | 0.73 | 0 | 2 |
Aidan Grange | 8 | 0 | 7 | 7 | 9 | 0.88 | 0 | 0 |
Timothy O'Connor | 11 | 4 | 2 | 6 | 13.5 | 0.55 | 0 | 2 |
Anthony Morina | 8 | 4 | 1 | 5 | 18.5 | 0.62 | 0 | 0 |
Connor Meigh | 9 | 3 | 2 | 5 | 10.5 | 0.56 | 0 | 1 |
Kevin Morina | 5 | 3 | 2 | 5 | 4.5 | 1.00 | 0 | 0 |
Jack Cahill | 4 | 2 | 2 | 4 | 1.5 | 1.00 | 0 | 0 |
Jake Porr | 7 | 1 | 3 | 4 | 6 | 0.57 | 0 | 0 |
Kenny Javenes | 6 | 0 | 4 | 4 | 6 | 0.67 | 0 | 0 |
Kevin Devine | 1 | 0 | 1 | 1 | 1.5 | 1.00 | 0 | 0 |
Aidan O'Dell | 1 | 0 | 0 | 0 | 1.5 | 0.00 | 0 | 0 |
Angelo Zodda | 4 | 0 | 0 | 0 | 17 | 0.00 | 0 | 0 |
Kevin Gormley | 4 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 |
TOTALS | 21 | 59 | 49 | 108 | 182 | 5.14 | 0 | 11 |
Goaltending
Player | GP | W | L | T | SA | GA | GAA | SV | SV% | SO | PIM | IT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Zodda | 17 | 5 | 11 | 0 | 428 | 76 | 5.88 | 352 | 0.822 | 0 | 6 | 582 |
Matthew Dworkowitz | 9 | 2 | 3 | 0 | 136 | 21 | 4.14 | 115 | 0.846 | 0 | 0 | 228 |
Darren Hilliard | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Timothy O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
TOTALS | 21 | 7 | 14 | 0 | 564 | 97 | 5.39 | 467 | 0.828 | 0 | 6 | 810 |