Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Mar 1/18 5:00pm | 5:00pm | BFMS (SCRIMMAGE) | SALEM | FRANKLIN COUNTY | - |
Mar 3/18 9:00am | 9:00am | Jefferson Forest Jamboree (9, 10 12:30) | FRANKLIN COUNTY | JEFFERSON FOREST | - |
Mar 14/18 5:00pm | 5:00pm | Northside | Franklin County 14 | Northside 4 | W (1 - 0) |
Mar 16/18 6:00pm | 6:00pm | BFMS | AMHERST 12 | FRANKLIN COUNTY 0 | L (1 - 1) |
Mar 17/18 4:00pm | 4:00pm | BFMS | TURNER ASHBY 8 | FRANKLIN COUNTY 14 | W (2 - 1) |
Mar 23/18 5:00pm | 5:00pm | Halifax County | FRANKLIN COUNTY 2 | Halifax County 8 | L (2 - 2) |
Mar 29/18 6:30pm | 6:30pm | Patrick County | FRANKLIN COUNTY 6 | Patrick County 4 | W (3 - 2) |
Mar 30/18 5:00pm | 5:00pm | BFMS | William Byrd 12 | FRANKLIN COUNTY 0 | L (3 - 3) |
Apr 3/18 5:00pm | 5:00pm | BFMS | Tunstall 14 | FRANKLIN COUNTY 10 | L (3 - 4) |
Apr 9/18 5:00pm | 5:00pm | BFMS | Northside 5 | FRANKLIN COUNTY 12 | W (4 - 4) |
Apr 10/18 5:00pm | 5:00pm | Tunstall | FRANKLIN COUNTY 6 | Tunstall 10 | L (4 - 5) |
Apr 13/18 5:00pm | 5:00pm | BFMS | Bassett 5 | FRANKLIN COUNTY 15 | W (5 - 5) |
Apr 16/18 5:00pm | 5:00pm | GW | FRANKLIN COUNTY | GW Danville | - |
Apr 19/18 5:00pm | 5:00pm | BFMS | Magna VIsta 5 | FRANKLIN COUNTY 6 | W (6 - 5) |
Apr 20/18 5:00pm | 5:00pm | Magna Vista | FRANKLIN COUNTY 20 | Magna VIsta 11 | W (7 - 5) |
Apr 21/18 3:00pm | 3:00pm | WIlliam Byrd | FRANKLIN COUNTY 2 | William Byrd 6 | L (7 - 6) |
Apr 24/18 5:00pm | 5:00pm | BFMS | Halifax County | FRANKLIN COUNTY | - |
Apr 25/18 6:30pm | 6:30pm | Staunton River | FRANKLIN COUNTY | Staunton River | - |
Apr 27/18 5:00pm | 5:00pm | BFMS | GW Danville | FRANKLIN COUNTY | - |
May 1/18 6:30pm | 6:30pm | BFMS (SENIOR NITE) | Patrick County | FRANKLIN COUNTY | - |
May 8/18 5:00pm | 5:00pm | Bassett | FRANKLIN COUNTY | Bassett | - |
May 10/18 5:00pm | 5:00pm | BFMS MILITARY APPRECIATION DAY | Staunton River | FRANKLIN COUNTY | - |
May 14/18 5:00pm | 5:00pm | Halifax County | District Tourney | TBA | - |
May 16/18 5:00pm | 5:00pm | Halifax County | District Tourney | TBA | - |
May 18/18 5:00pm | 5:00pm | Halifax County | District Tourney | TBA | - |
May 24/18 5:00pm | 5:00pm | TBA | Region Quarterfinals | TBA | - |
May 29/18 5:00pm | 5:00pm | TBA | Region Semi-finals | TBA | - |
Jun 5/18 5:00pm | 5:00pm | TBA | State Quarterfinals | TBA | - |
Jun 8/18 5:00pm | 5:00pm | TBA | State Semifinals | TBA | - |
Jun 9/18 5:00pm | 5:00pm | TBA | State Finals | TBA | - |
= Stats have been entered for this game