2021 Varsity
Scoring
Player | Goals | Assists | Points | Games | Goals/Game |
---|---|---|---|---|---|
Emeyda Cruz | 30 | 5 | 65 | 17 | 1.76 |
Halee Hernandez | 19 | 15 | 53 | 17 | 1.12 |
Rosie Flores | 4 | 9 | 17 | 17 | 0.24 |
Melanie Menchaca | 3 | 9 | 15 | 16 | 0.19 |
Jane Covey | 4 | 3 | 11 | 17 | 0.24 |
Madison Laird | 0 | 6 | 6 | 17 | 0.00 |
Regan Swartzlander | 2 | 2 | 6 | 16 | 0.12 |
Madeline Chilek | 2 | 0 | 4 | 15 | 0.13 |
Claire Vilas | 1 | 1 | 3 | 17 | 0.06 |
Gimena Jimenez | 1 | 1 | 3 | 13 | 0.08 |
Leslie Martinez | 1 | 1 | 3 | 12 | 0.08 |
Ashley Flores | 1 | 0 | 2 | 6 | 0.17 |
Trinity Fleming | 0 | 1 | 1 | 17 | 0.00 |
Andrea Pachuca | 0 | 0 | 0 | 4 | 0.00 |
Ava Speier | 0 | 0 | 0 | 3 | 0.00 |
Ellen Covey | 0 | 0 | 0 | 15 | 0.00 |
Jessica Martinez | 0 | 0 | 0 | 17 | 0.00 |
Kristyn Hernandez | 0 | 0 | 0 | 1 | 0.00 |
Violeta Ruiz | 0 | 0 | 0 | 2 | 0.00 |
TOTALS | 68 | 53 | 189 | 17 | 4.00 |
Goaltending
Player | Wins | Losses | Ties | Goals Against | Games | Goals Against/Game |
---|---|---|---|---|---|---|
Ally Surley | 6 | 2 | 1 | 23 | 17 | 1.35 |
Ashley Jarratt | 6 | 1 | 1 | 12 | 17 | 0.71 |
TOTALS | 12 | 3 | 2 | 35 | 17 | 2.06 |