Login for Game Attendance
Notes:
During district play - all Wednesdays and Saturdays plus Springs break are reserved as COVID-19 make-up days.
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Jan 2/21 3:00pm | 3:00pm | Grand Oaks HS | Bryan 0 | Grand Oaks 5 | L (0 - 1) |
Jan 5/21 6:00pm | 6:00pm | Navasota HS | Bryan 7 | Navasota 0 | W (1 - 1) |
Jan 14/21 7:00pm | 7:00pm | Merrill Green - BV Cup | Bastrop 2 | Bryan 2 | T (1 - 1 - 1) |
Jan 15/21 1:30pm | 1:30pm | Merrill Green - BV Cup | Brenham 0 | Bryan 4 | W (2 - 1 - 1) |
Jan 16/21 3:00pm | 3:00pm | Merrill Green - BV Cup | Huntsville 1 | Bryan 3 | W (3 - 1 - 1) |
Jan 19/21 7:30pm | 7:30pm | Merrill Green (District) | Shoemaker 0 | Bryan 5 | W (4 - 1 - 1) |
Jan 22/21 7:30pm | 7:30pm | Merrill Green (District) | Harker Heights 1 | Bryan 5 | W (5 - 1 - 1) |
Jan 26/21 7:30pm | 7:30pm | Merrill Green (District) | Killeen 1 | Bryan 5 | W (6 - 1 - 1) |
Jan 29/21 7:30pm | 7:30pm | Temple Woodson Field | Bryan 1 | Temple 0 | W (7 - 1 - 1) |
Feb 2/21 7:30pm | 7:30pm | Merrill Green (District) | Copperas Cove 2 | Bryan 7 | W (8 - 1 - 1) |
Feb 5/21 7:30pm | 7:30pm | Belton | Bryan 0 | Belton 8 | L (8 - 2 - 1) |
Feb 9/21 6:00pm | 6:00pm | Ellison HS | Bryan 8 | Ellison 1 | W (9 - 2 - 1) |
Feb 23/21 7:30pm | 7:30pm | Merrill Green (District) | Temple 2 | Bryan 2 | T (9 - 2 - 2) |
Feb 26/21 7:30pm | 7:30pm | Copperas Cove HS | Bryan 6 | Copperas Cove 2 | W (10 - 2 - 2) |
Feb 27/21 3:00pm | 3:00pm | Leo Buckley Stadium | Bryan 4 | Killeen 1 | W (11 - 2 - 2) |
Mar 2/21 7:30pm | 7:30pm | Merrill Green (District) | Belton 8 | Bryan 0 | L (11 - 3 - 2) |
Mar 5/21 6:00pm | 6:00pm | Merrill Green (District) - Senior Night | Ellison 1 | Bryan 9 | W (12 - 3 - 2) |
Mar 9/21 7:30pm | 7:30pm | Shoemaker HS | Bryan | Shoemaker | - |
Mar 12/21 7:30pm | 7:30pm | Harker Heights | Bryan | Harker Heights | - |
= Stats have been entered for this game