Hitting
(min. Plate appearances = 93)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Mantle (YANK1961) | 105 | 146 | 50 | 37 | 19 | 39 | 21 | 9 | 2 | 18 | 0 | 0 | 34 | 0 | 2 | 1 | 117 | 1.114 | .000 | .618 | .476 |
Pete Ward (YANK1961) | 102 | 114 | 38 | 13 | 18 | 11 | 30 | 4 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 54 | .529 | .000 | .434 | .373 |
Willie McCovey (WHITSOX1961) | 137 | 150 | 51 | 25 | 21 | 13 | 37 | 3 | 1 | 10 | 0 | 0 | 24 | 0 | 0 | 36 | 86 | .628 | .000 | .427 | .372 |
Tony Kubek (YANK1961) | 121 | 127 | 44 | 23 | 14 | 4 | 29 | 9 | 4 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 67 | .554 | .000 | .384 | .364 |
Hank Aaron () | 137 | 141 | 49 | 27 | 17 | 4 | 30 | 14 | 0 | 5 | 0 | 1 | 21 | 0 | 0 | 1 | 78 | .569 | .000 | .376 | .358 |
Elston Howard (YANK1961) | 108 | 115 | 38 | 19 | 13 | 5 | 24 | 7 | 2 | 5 | 0 | 0 | 24 | 2 | 0 | 1 | 64 | .593 | .000 | .391 | .352 |
Pete Rose (WHITSOX1961) | 153 | 164 | 53 | 26 | 13 | 10 | 32 | 8 | 4 | 9 | 1 | 0 | 31 | 0 | 0 | 1 | 96 | .627 | 1.000 | .387 | .346 |
Jim Lefebvre (WHITSOX1961) | 84 | 98 | 28 | 5 | 8 | 4 | 24 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 32 | .381 | .000 | .364 | .333 |
Jesus Alou () | 160 | 165 | 53 | 24 | 15 | 5 | 43 | 9 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 36 | 65 | .406 | .000 | .352 | .331 |
Wally Post (REDS1961) | 94 | 105 | 31 | 20 | 20 | 9 | 11 | 6 | 1 | 13 | 0 | 0 | 27 | 0 | 2 | 1 | 78 | .830 | .000 | .388 | .330 |
Gene Freese (REDS1961) | 140 | 144 | 44 | 23 | 16 | 3 | 28 | 5 | 1 | 10 | 0 | 0 | 22 | 0 | 1 | 1 | 81 | .579 | .000 | .329 | .314 |
Vada Pinson (WHITSOX1961) | 158 | 169 | 48 | 23 | 24 | 5 | 38 | 4 | 3 | 3 | 18 | 0 | 12 | 2 | 4 | 1 | 67 | .424 | 1.000 | .333 | .304 |
Don Buford (REDS1961) | 122 | 143 | 37 | 15 | 7 | 19 | 35 | 0 | 1 | 1 | 6 | 4 | 8 | 0 | 2 | 1 | 42 | .344 | .600 | .397 | .303 |
Minnie Minoso (WHITSOX1961) | 100 | 116 | 30 | 10 | 15 | 9 | 15 | 10 | 3 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 52 | .520 | .000 | .386 | .300 |
Tito Francona (WHITSOX1961) | 121 | 131 | 36 | 12 | 12 | 9 | 30 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 1 | 23 | 54 | .446 | .000 | .346 | .298 |
Maury Wills (DODG1961) | 119 | 130 | 35 | 14 | 10 | 11 | 27 | 5 | 3 | 0 | 8 | 4 | 3 | 0 | 0 | 1 | 46 | .387 | .667 | .354 | .294 |
Gordy Coleman (REDS1961) | 106 | 110 | 31 | 9 | 12 | 4 | 22 | 4 | 1 | 4 | 0 | 2 | 13 | 0 | 0 | 1 | 49 | .462 | .000 | .318 | .292 |
Rico Carty (WHITSOX1961) | 96 | 103 | 28 | 10 | 20 | 7 | 24 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 36 | .375 | .000 | .340 | .292 |
Nellie Fox (WHITSOX1961) | 100 | 114 | 29 | 7 | 13 | 12 | 27 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 32 | .320 | .000 | .372 | .290 |
Tom Tresh (YANK1961) | 104 | 110 | 30 | 11 | 22 | 5 | 24 | 0 | 2 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 46 | .442 | .000 | .327 | .288 |
Eddie Mathews (WHITSOX1961) | 87 | 95 | 25 | 11 | 16 | 7 | 19 | 3 | 0 | 3 | 0 | 0 | 15 | 0 | 1 | 32 | 37 | .425 | .000 | .340 | .287 |
Tony Gonzalez (DODG1961) | 129 | 135 | 37 | 11 | 20 | 6 | 30 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 31 | 42 | .326 | .000 | .319 | .287 |
Tony Perez (DODG1961) | 157 | 162 | 45 | 24 | 26 | 3 | 29 | 7 | 3 | 6 | 0 | 0 | 21 | 1 | 1 | 1 | 76 | .484 | .000 | .304 | .287 |
Tommy Helms (DODG1961) | 134 | 142 | 38 | 9 | 16 | 5 | 26 | 10 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 53 | .396 | .000 | .309 | .284 |
Billy Williams (YANK1961) | 121 | 126 | 34 | 10 | 21 | 5 | 25 | 3 | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 30 | 53 | .438 | .000 | .310 | .281 |
Bud Harrelson (DODG1961) | 173 | 176 | 48 | 8 | 25 | 3 | 44 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 48 | .277 | .000 | .290 | .277 |
Bert Campaneris (DODG1961) | 94 | 102 | 26 | 9 | 14 | 6 | 21 | 4 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 1 | 32 | .340 | .583 | .327 | .277 |
Joe Torre (YANK1961) | 124 | 135 | 34 | 15 | 22 | 8 | 28 | 2 | 0 | 4 | 0 | 0 | 17 | 2 | 1 | 1 | 48 | .387 | .000 | .328 | .274 |
Wes Parker (DODG1961) | 84 | 98 | 23 | 4 | 18 | 12 | 19 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 27 | .321 | .000 | .371 | .274 |
John Donaldson (YANK1961) | 88 | 96 | 24 | 9 | 8 | 7 | 18 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 33 | .375 | .000 | .326 | .273 |
Tommy McCraw (WHITSOX1961) | 121 | 131 | 33 | 9 | 8 | 7 | 25 | 6 | 0 | 2 | 9 | 3 | 14 | 0 | 3 | 1 | 45 | .372 | .750 | .312 | .273 |
Vada Pinson (REDS1961) | 143 | 147 | 39 | 19 | 18 | 4 | 29 | 4 | 2 | 4 | 6 | 0 | 11 | 0 | 0 | 1 | 59 | .413 | 1.000 | .293 | .273 |
Frank Robinson (REDS1961) | 117 | 131 | 31 | 14 | 12 | 9 | 15 | 7 | 4 | 5 | 0 | 0 | 16 | 3 | 2 | 1 | 61 | .521 | .000 | .333 | .265 |
Tommie Agee () | 121 | 128 | 32 | 15 | 31 | 4 | 24 | 2 | 1 | 5 | 9 | 0 | 13 | 2 | 1 | 1 | 51 | .421 | 1.000 | .299 | .264 |
Ed Kranepool (DODG1961) | 161 | 165 | 42 | 9 | 21 | 4 | 38 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 41 | 46 | .286 | .000 | .279 | .261 |
Ron Fairly (WHITSOX1961) | 85 | 96 | 22 | 5 | 7 | 11 | 19 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | .318 | .000 | .344 | .259 |
Johnny Callison (REDS1961) | 116 | 122 | 29 | 6 | 17 | 6 | 24 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 30 | 34 | .293 | .000 | .287 | .250 |
Willie Davis (YANK1961) | 112 | 120 | 28 | 10 | 16 | 7 | 19 | 6 | 1 | 2 | 8 | 3 | 5 | 0 | 1 | 1 | 42 | .375 | .727 | .294 | .250 |
Willie Mays (WHITSOX1961) | 141 | 156 | 35 | 12 | 28 | 14 | 27 | 4 | 0 | 4 | 0 | 0 | 13 | 0 | 1 | 36 | 51 | .362 | .000 | .316 | .248 |
Luis Aparicio (WHITSOX1961) | 121 | 127 | 30 | 13 | 17 | 5 | 22 | 4 | 3 | 1 | 12 | 4 | 6 | 0 | 1 | 1 | 43 | .355 | .750 | .278 | .248 |
Bobby Richardson (YANK1961) | 151 | 159 | 37 | 16 | 13 | 6 | 28 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 48 | .318 | 1.000 | .274 | .245 |
Jim Landis (WHITSOX1961) | 100 | 109 | 24 | 11 | 17 | 8 | 13 | 5 | 1 | 5 | 2 | 0 | 13 | 0 | 1 | 1 | 46 | .460 | 1.000 | .296 | .240 |
Sonny Jackson (REDS1961) | 139 | 151 | 33 | 18 | 16 | 12 | 28 | 1 | 1 | 0 | 13 | 6 | 9 | 0 | 0 | 35 | 33 | .237 | .684 | .298 | .237 |
Jerry Buchek (REDS1961) | 140 | 146 | 33 | 13 | 33 | 6 | 27 | 1 | 1 | 4 | 0 | 0 | 14 | 0 | 0 | 39 | 48 | .343 | .000 | .267 | .236 |
James Hart (DODG1961) | 136 | 154 | 32 | 20 | 24 | 18 | 20 | 5 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 36 | 58 | .426 | .000 | .325 | .235 |
Ron Santo (DODG1961) | 112 | 120 | 26 | 13 | 19 | 8 | 22 | 1 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 30 | 36 | .321 | .000 | .283 | .232 |
Don Kessinger (WHITSOX1961) | 104 | 107 | 24 | 5 | 15 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 25 | .240 | .000 | .252 | .231 |
Roger Maris (YANK1961) | 114 | 138 | 26 | 21 | 19 | 19 | 10 | 2 | 0 | 14 | 0 | 0 | 24 | 4 | 1 | 1 | 70 | .614 | .000 | .358 | .228 |
Tito Fuentes (REDS1961) | 112 | 118 | 25 | 8 | 20 | 5 | 18 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 35 | 32 | .286 | .000 | .256 | .223 |
Lee May (WHITSOX1961) | 121 | 125 | 27 | 13 | 18 | 0 | 18 | 5 | 0 | 4 | 0 | 0 | 16 | 3 | 1 | 1 | 44 | .364 | .000 | .242 | .223 |
Ron Swoboda (YANK1961) | 166 | 177 | 37 | 15 | 44 | 10 | 29 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 41 | 49 | .295 | .000 | .267 | .223 |
Dick Allen () | 113 | 126 | 25 | 17 | 30 | 11 | 12 | 8 | 0 | 5 | 6 | 2 | 14 | 0 | 2 | 31 | 48 | .425 | .750 | .290 | .221 |
Tommy Harper (DODG1961) | 96 | 114 | 21 | 14 | 16 | 13 | 16 | 3 | 0 | 2 | 8 | 3 | 7 | 0 | 5 | 1 | 30 | .312 | .727 | .312 | .219 |
Rusty Staub (YANK1961) | 142 | 152 | 31 | 9 | 28 | 10 | 24 | 6 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 36 | 40 | .282 | .000 | .270 | .218 |
Adolfo Phillips (WHITSOX1961) | 120 | 128 | 26 | 13 | 18 | 8 | 12 | 2 | 2 | 5 | 3 | 2 | 6 | 0 | 0 | 30 | 42 | .350 | .600 | .266 | .217 |
Bill Skowron (YANK1961) | 97 | 99 | 21 | 10 | 24 | 2 | 12 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 34 | .351 | .000 | .232 | .216 |
Tom Haller (YANK1961) | 140 | 153 | 30 | 17 | 22 | 13 | 20 | 6 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 36 | 46 | .329 | .000 | .281 | .214 |
Cleon Jones (REDS1961) | 155 | 158 | 33 | 10 | 31 | 3 | 30 | 2 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 39 | 37 | .239 | .000 | .228 | .213 |
Leo Cardenas (DODG1961) | 109 | 114 | 23 | 10 | 12 | 5 | 18 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 30 | .275 | .000 | .246 | .211 |
Horace Clarke (REDS1961) | 114 | 117 | 24 | 5 | 12 | 2 | 22 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 26 | .228 | .500 | .224 | .211 |
Cookie Rojas (WHITSOX1961) | 129 | 135 | 27 | 5 | 19 | 3 | 24 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 31 | 30 | .233 | .000 | .227 | .209 |
Jim Wynn (DODG1961) | 138 | 151 | 28 | 17 | 27 | 13 | 16 | 4 | 0 | 8 | 0 | 0 | 20 | 0 | 0 | 36 | 56 | .406 | .000 | .272 | .203 |
Tommy Davis (YANK1961) | 159 | 168 | 32 | 13 | 25 | 9 | 26 | 3 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 40 | 44 | .277 | 1.000 | .244 | .201 |
Glenn Beckert (WHITSOX1961) | 115 | 123 | 23 | 9 | 17 | 8 | 17 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 30 | 29 | .252 | 1.000 | .252 | .200 |
Eddie Kasko (REDS1961) | 127 | 138 | 25 | 12 | 14 | 10 | 20 | 5 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 30 | .236 | 1.000 | .261 | .197 |
Joe Morgan (DODG1961) | 143 | 152 | 28 | 12 | 22 | 9 | 16 | 4 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 35 | 24 | .168 | .778 | .243 | .196 |
Ollie Brown (REDS1961) | 125 | 134 | 24 | 3 | 23 | 5 | 18 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 35 | 30 | .240 | .000 | .223 | .192 |
Ken Boyer (REDS1961) | 189 | 197 | 36 | 15 | 35 | 7 | 33 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 42 | 43 | .228 | .000 | .219 | .190 |
Pitchers Batting (REDS1961) | 533 | 560 | 101 | 32 | 151 | 19 | 79 | 13 | 1 | 8 | 0 | 2 | 24 | 0 | 8 | 6 | 140 | .263 | .000 | .217 | .189 |
Mack Jones (REDS1961) | 96 | 109 | 18 | 13 | 25 | 11 | 12 | 3 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 30 | .312 | .667 | .278 | .188 |
Clete Boyer (REDS1961) | 119 | 126 | 21 | 6 | 17 | 6 | 18 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 26 | .218 | .000 | .222 | .176 |
Bob Aspromonte (YANK1961) | 114 | 118 | 20 | 9 | 14 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 23 | .202 | .000 | .203 | .175 |
Ernie Banks (REDS1961) | 115 | 116 | 20 | 7 | 26 | 1 | 15 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 30 | 27 | .235 | .000 | .181 | .174 |
Clete Boyer (YANK1961) | 112 | 127 | 19 | 15 | 24 | 15 | 13 | 1 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 35 | .312 | .000 | .268 | .170 |
Felipe Alou () | 107 | 107 | 18 | 7 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 29 | .271 | .000 | .168 | .168 |
Ron Hansen (YANK1961) | 99 | 108 | 16 | 7 | 17 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 16 | .162 | .000 | .224 | .162 |
Randy Hundley (YANK1961) | 100 | 102 | 15 | 4 | 21 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 15 | .150 | .000 | .167 | .150 |
Pitchers Batting (DODG1961) | 87 | 94 | 13 | 8 | 28 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 19 | .218 | .000 | .187 | .149 |
Pitchers Batting (YANK1961) | 101 | 105 | 15 | 7 | 26 | 3 | 11 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | .208 | .000 | .173 | .149 |
Tony Taylor (YANK1961) | 101 | 106 | 14 | 4 | 26 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | 14 | .139 | .000 | .179 | .139 |
TOTALS | 10086 | 10826 | 2509 | 1038 | 1658 | 625 | 1855 | 334 | 66 | 233 | 138 | 52 | 874 | 31 | 74 | 97 | 3653 | .362 | .726 | .295 | .249 |
Pitching
(min. innings = 30)
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | H/G | OAVG | ERA | WP | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Raymond (REDS1961) | 4 | 1 | 7 | 0 | 0 | 0 | 47.67 | 26 | 1 | 1 | 2 | 17 | 0 | 0 | 4.9 | 0.000 | 0.19 | 0 | 0 |
Juan Marichal (YANK1961) | 8 | 1 | 0 | 10 | 6 | 4 | 78 | 46 | 8 | 5 | 6 | 59 | 2 | 0 | 5.3 | 0.000 | 0.58 | 0 | 0 |
Don Cardwell (REDS1961) | 3 | 1 | 0 | 4 | 3 | 1 | 39.67 | 29 | 4 | 4 | 8 | 27 | 2 | 0 | 6.6 | 0.000 | 0.91 | 0 | 0 |
Jim Bunning (REDS1961) | 2 | 3 | 0 | 8 | 1 | 0 | 56 | 39 | 13 | 6 | 5 | 56 | 1 | 0 | 6.3 | 0.000 | 0.96 | 1 | 0 |
Tony Cloninger (YANK1961) | 2 | 4 | 0 | 8 | 0 | 0 | 57.33 | 56 | 8 | 8 | 16 | 66 | 2 | 0 | 8.8 | 0.000 | 1.26 | 0 | 0 |
Chris Short (DODG1961) | 3 | 3 | 0 | 8 | 3 | 0 | 58.33 | 39 | 11 | 9 | 12 | 40 | 3 | 0 | 6.0 | 0.000 | 1.39 | 1 | 0 |
Tom Seaver (REDS1961) | 3 | 4 | 0 | 11 | 4 | 2 | 86.33 | 57 | 15 | 14 | 26 | 71 | 2 | 0 | 5.9 | 0.000 | 1.46 | 0 | 0 |
Joe Horlen (REDS1961) | 7 | 2 | 0 | 10 | 5 | 4 | 72.33 | 52 | 13 | 13 | 9 | 29 | 3 | 0 | 6.5 | 0.000 | 1.62 | 0 | 0 |
Don Drysdale (YANK1961) | 3 | 3 | 0 | 8 | 4 | 2 | 66.67 | 51 | 15 | 12 | 9 | 52 | 1 | 2 | 6.9 | 0.000 | 1.62 | 0 | 0 |
Fritz Peterson (WHITSOX1961) | 2 | 2 | 0 | 6 | 2 | 1 | 50 | 45 | 10 | 9 | 4 | 18 | 2 | 0 | 8.1 | 0.000 | 1.62 | 0 | 0 |
Fred Talbot (YANK1961) | 1 | 1 | 0 | 5 | 0 | 0 | 39 | 35 | 10 | 8 | 12 | 17 | 2 | 0 | 8.1 | 0.000 | 1.85 | 0 | 0 |
Ken Holtzman (DODG1961) | 2 | 1 | 0 | 5 | 1 | 0 | 33.33 | 27 | 7 | 7 | 14 | 34 | 0 | 0 | 7.3 | 0.000 | 1.89 | 1 | 0 |
Mike Cuellar (DODG1961) | 1 | 5 | 0 | 8 | 2 | 1 | 50.67 | 41 | 18 | 11 | 2 | 48 | 1 | 0 | 7.3 | 0.000 | 1.95 | 0 | 0 |
Gary Peters (DODG1961) | 6 | 3 | 0 | 9 | 4 | 1 | 75.33 | 64 | 19 | 17 | 15 | 49 | 3 | 0 | 7.6 | 0.000 | 2.03 | 1 | 0 |
Bill Singer (WHITSOX1961) | 2 | 3 | 0 | 6 | 3 | 2 | 43.67 | 46 | 10 | 10 | 7 | 46 | 2 | 0 | 9.5 | 0.000 | 2.06 | 0 | 0 |
Phil Niekro (DODG1961) | 10 | 2 | 2 | 14 | 8 | 2 | 128.67 | 116 | 30 | 30 | 28 | 102 | 4 | 4 | 8.1 | 0.000 | 2.10 | 0 | 0 |
Tommy John (REDS1961) | 5 | 2 | 0 | 8 | 3 | 1 | 63.67 | 49 | 15 | 15 | 9 | 37 | 3 | 1 | 6.9 | 0.000 | 2.12 | 0 | 0 |
Mike McCormick (WHITSOX1961) | 1 | 2 | 0 | 8 | 1 | 1 | 50.33 | 43 | 12 | 12 | 4 | 33 | 2 | 0 | 7.7 | 0.000 | 2.15 | 0 | 0 |
Mel Queen (REDS1961) | 3 | 1 | 0 | 6 | 1 | 0 | 40.67 | 28 | 11 | 10 | 11 | 25 | 1 | 0 | 6.2 | 0.000 | 2.21 | 0 | 0 |
Chuck Dobson (YANK1961) | 2 | 4 | 0 | 6 | 3 | 0 | 44.67 | 37 | 13 | 11 | 11 | 17 | 1 | 0 | 7.5 | 0.000 | 2.22 | 0 | 0 |
Don Wilson (DODG1961) | 3 | 2 | 0 | 7 | 1 | 1 | 48.33 | 32 | 13 | 12 | 7 | 54 | 4 | 0 | 6.0 | 0.000 | 2.23 | 1 | 0 |
Milt Pappas (DODG1961) | 6 | 4 | 0 | 10 | 2 | 1 | 75.67 | 74 | 21 | 19 | 13 | 58 | 6 | 0 | 8.8 | 0.000 | 2.26 | 0 | 0 |
Joe Niekro (DODG1961) | 3 | 3 | 0 | 6 | 1 | 1 | 55.67 | 43 | 14 | 14 | 7 | 20 | 2 | 0 | 7.0 | 0.000 | 2.26 | 0 | 0 |
Danny Frisella (REDS1961) | 3 | 1 | 0 | 5 | 1 | 1 | 43.67 | 43 | 17 | 11 | 10 | 28 | 2 | 0 | 8.9 | 0.000 | 2.27 | 0 | 0 |
Gaylord Perry (DODG1961) | 5 | 2 | 0 | 10 | 4 | 3 | 67.67 | 55 | 22 | 18 | 6 | 62 | 3 | 0 | 7.3 | 0.000 | 2.39 | 1 | 0 |
Rich Nye (REDS1961) | 1 | 4 | 0 | 5 | 1 | 0 | 33.33 | 29 | 12 | 9 | 5 | 24 | 4 | 0 | 7.8 | 0.000 | 2.43 | 0 | 0 |
Dave Giusti (DODG1961) | 3 | 3 | 0 | 10 | 1 | 0 | 62 | 64 | 22 | 17 | 12 | 39 | 2 | 0 | 9.3 | 0.000 | 2.47 | 0 | 0 |
Ferguson Jenkins (REDS1961) | 4 | 2 | 0 | 7 | 2 | 2 | 50.67 | 33 | 15 | 14 | 7 | 28 | 4 | 0 | 5.9 | 0.000 | 2.49 | 0 | 0 |
Bill Stafford (YANK1961) | 6 | 1 | 0 | 8 | 4 | 1 | 64.33 | 54 | 18 | 18 | 16 | 30 | 4 | 0 | 7.6 | 0.000 | 2.52 | 0 | 0 |
Clay Carroll (WHITSOX1961) | 0 | 0 | 0 | 2 | 0 | 0 | 34.67 | 28 | 10 | 10 | 10 | 12 | 0 | 0 | 7.3 | 0.000 | 2.60 | 0 | 0 |
Jim O'Toole (REDS1961) | 7 | 1 | 0 | 10 | 4 | 1 | 80 | 70 | 26 | 24 | 27 | 63 | 9 | 0 | 7.9 | 0.000 | 2.70 | 0 | 0 |
Don Sutton (YANK1961) | 3 | 3 | 0 | 7 | 2 | 1 | 53 | 46 | 16 | 16 | 7 | 35 | 3 | 0 | 7.8 | 0.000 | 2.72 | 1 | 0 |
Larry Jackson (REDS1961) | 2 | 4 | 0 | 5 | 0 | 0 | 42.33 | 31 | 16 | 13 | 2 | 21 | 3 | 0 | 6.6 | 0.000 | 2.76 | 0 | 0 |
Turk Farrell (DODG1961) | 4 | 1 | 2 | 0 | 0 | 0 | 48.34 | 47 | 16 | 15 | 8 | 44 | 3 | 4 | 8.8 | 0.000 | 2.79 | 1 | 0 |
Jack Fisher (DODG1961) | 3 | 3 | 0 | 7 | 1 | 0 | 46.67 | 47 | 16 | 15 | 8 | 26 | 3 | 0 | 9.1 | 0.000 | 2.89 | 0 | 0 |
Jack Hamilton (YANK1961) | 3 | 2 | 0 | 8 | 2 | 0 | 55.33 | 41 | 22 | 18 | 36 | 37 | 3 | 0 | 6.7 | 0.000 | 2.93 | 0 | 0 |
Bob Shaw (REDS1961) | 2 | 3 | 0 | 6 | 0 | 0 | 42.00 | 42 | 19 | 14 | 9 | 18 | 4 | 0 | 9.0 | 0.000 | 3.00 | 0 | 0 |
Bo Belinsky (WHITSOX1961) | 3 | 3 | 0 | 7 | 0 | 0 | 45.67 | 46 | 17 | 16 | 17 | 29 | 5 | 0 | 9.1 | 0.000 | 3.15 | 0 | 0 |
Jim Maloney (REDS1961) | 5 | 5 | 0 | 9 | 1 | 1 | 78 | 69 | 31 | 28 | 18 | 69 | 10 | 0 | 8.0 | 0.000 | 3.23 | 0 | 0 |
Ralph Terry (YANK1961) | 3 | 4 | 0 | 6 | 3 | 1 | 41 | 33 | 15 | 15 | 5 | 19 | 6 | 0 | 7.2 | 0.000 | 3.29 | 0 | 0 |
Denny LeMaster (WHITSOX1961) | 2 | 6 | 0 | 14 | 0 | 0 | 97.33 | 98 | 40 | 36 | 4 | 58 | 6 | 2 | 9.1 | 0.000 | 3.33 | 2 | 0 |
Don Drysdale (DODG1961) | 3 | 4 | 0 | 8 | 6 | 0 | 64.67 | 49 | 25 | 24 | 13 | 40 | 9 | 0 | 6.8 | 0.000 | 3.34 | 0 | 0 |
Jim Hunter (REDS1961) | 1 | 3 | 0 | 7 | 1 | 0 | 45.33 | 45 | 19 | 17 | 9 | 27 | 1 | 1 | 8.9 | 0.000 | 3.38 | 0 | 0 |
Ken Hunt (REDS1961) | 3 | 1 | 0 | 7 | 1 | 1 | 39.33 | 39 | 17 | 15 | 15 | 20 | 3 | 1 | 8.9 | 0.000 | 3.43 | 3 | 0 |
Dick Ellsworth (REDS1961) | 2 | 2 | 0 | 4 | 0 | 0 | 35.33 | 36 | 15 | 14 | 9 | 21 | 2 | 0 | 9.2 | 0.000 | 3.57 | 0 | 0 |
Ray Sadecki (DODG1961) | 2 | 4 | 0 | 8 | 0 | 0 | 42.67 | 40 | 21 | 17 | 11 | 43 | 3 | 0 | 8.4 | 0.000 | 3.59 | 1 | 0 |
Rollie Sheldon (YANK1961) | 2 | 3 | 0 | 6 | 1 | 0 | 42 | 41 | 17 | 17 | 21 | 22 | 3 | 0 | 8.8 | 0.000 | 3.64 | 1 | 0 |
Mel Stottlemyre (YANK1961) | 2 | 4 | 0 | 7 | 3 | 1 | 46.33 | 41 | 23 | 19 | 7 | 23 | 6 | 0 | 8.0 | 0.000 | 3.69 | 0 | 0 |
Gary Nolan (DODG1961) | 4 | 3 | 0 | 10 | 2 | 1 | 60.67 | 77 | 26 | 25 | 11 | 53 | 6 | 1 | 11.4 | 0.000 | 3.71 | 1 | 0 |
Al Downing (YANK1961) | 1 | 3 | 0 | 6 | 2 | 1 | 38 | 36 | 16 | 16 | 11 | 27 | 3 | 0 | 8.5 | 0.000 | 3.79 | 0 | 0 |
Ray Herbert (WHITSOX1961) | 1 | 2 | 0 | 5 | 1 | 0 | 39.33 | 44 | 17 | 17 | 7 | 8 | 5 | 0 | 10.1 | 0.000 | 3.89 | 0 | 0 |
Whitey Ford (YANK1961) | 6 | 0 | 0 | 9 | 3 | 0 | 66.67 | 59 | 29 | 29 | 11 | 43 | 13 | 2 | 8.0 | 0.000 | 3.91 | 0 | 0 |
Joey Jay (REDS1961) | 5 | 4 | 0 | 9 | 4 | 2 | 65.67 | 51 | 29 | 29 | 21 | 36 | 12 | 0 | 7.0 | 0.000 | 3.97 | 0 | 0 |
Ken Johnson (REDS1961) | 6 | 7 | 0 | 15 | 4 | 2 | 105.34 | 121 | 50 | 48 | 11 | 34 | 13 | 0 | 10.3 | 0.000 | 4.10 | 0 | 0 |
Sammy Ellis (REDS1961) | 2 | 4 | 0 | 6 | 0 | 0 | 42.67 | 43 | 23 | 20 | 9 | 29 | 3 | 0 | 9.1 | 0.000 | 4.22 | 1 | 0 |
